Investor Info

Financial Highlight

Year 2018 Year 2019 Year 2020 Year 2021 Year 2022 1st Quarter 2023.
Number of Stores (stores)





Total Stores 132 140 144 2,829 2,805 2,817
Thailand 129 134 137 2,760 2,730 2,742
Oversea 2 3 6 7 69 75 75
Financial Performance (Baht Million)





Total Sales 188,583 206,180 214,140 258,630 447,182 114,044
Total Revenues 192,930 210,627 218,760 266,367 469,131 120,222
Gross Profit 18,944 21,168 22,124 30,292 63,577 16,017
Net Profit 5,942 6,245 6,563 13,687 7,697 2,166
Net Profit (exclude non-recurring item) 5,942 6,245 6,563 6,973 7,697 2,166
Earnings per Share (Baht) 1.24 1.30 1.37 2.38 0.73 0.20
Financial Position (Baht Million)





Total Assets 62,065 62,641 159,588 569,490 548,643 522,920
Total Liabilities 42,808 41,907 51,324 280,992 257,712 230,105
Interest-bearing Debts3 10,585 7,845 8,059 136,319 111,662 95,073
Issued and Paid-up Share Capital 2,400 2,400 2,400 5,290 5,290 5,290
Retained Earnings 13,242 14,810 16,751 25,699 28,185 30,351
Total Equity 19,257 20,734 108,263 288,498 290,931 292,815
Financial Ratios





Gross Profit Margin (%) 10.0 10.3 10.3 11.7 14.2 14.0
Net Profit Margin (%) 3.1 3.0 3.0 5.0 1.6 1.8
Interest-bearing Debt to Equity 3 (time) 0.50 0.38 0.35 0.47 0.38 0.32
Return on Assets (%) 9.7 9.9 5.8 3.6 1.4 1.4
Return on Equity (%) 32.8 32.0 30.9 8.8 2.7 2.7
Stock Data





Share Capital (Baht Million) 4,800 4,800 4,800 10,580 10,580 10,580
Par Value per Share (Baht) 0.50 0.50 0.50 0.50 0.50 0.50
Book Value per Share (Baht) 3.66 4.22 4.63 27.22 27.44 27.62
Dividend per Share (Baht) 0.96 0.96 1.00 0.72 0.514 -
Remark:
1 Restated 2020 financial statements
2 Excludes restaurant / minimart under Food Service Business Unit.
3 Interest-bearing debts exclude lease liabilities.
4 Dividend per share of Baht 0.51 includes the followings;
- Interim dividend of Baht 0.18 per share paid on 5 September 2022.
- Final dividend of Baht 0.33 per share proposed by Board of Directors for shareholder's approval at the 2023 Annual General Meeting of Shareholders..
gototop-makro Top